| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Husnain | Ultimate | Bignev | Transcendent | |
| 2 | Tzz | Ultimate | Hellkitty | Transcendent | |
| 3 | Arrtyy | Ultimate | Mysza-East | Transcendent | |
| 4 | Amaiga | Ultimate | Applepiepie | Transcendent | |
| 5 | Bossdude | Ultimate | Dutchess | Transcendent | |
| 6 | Cavu | Ultimate | Robee | Transcendent | |
| 7 | Debotton | Ultimate | Greengrass | Exalted | |
| 8 | Raran | Ultimate | Whitepepper | Exalted | |
| 9 | Drinkwithme | Ultimate | Admiralblood | Exalted | |
| 10 | Bootyhead | Ultimate | Apjes | Exalted | |
| 11 | Extreme | Ultimate | Rapia | Exalted | |
| 12 | Wheresdabeef | Ultimate | Kinghawk | Exalted | |
| 13 | Anura | Ultimate | Missmoney | Exalted | |
| 14 | Curium | Ultimate | Whitebelle | Exalted | |
| 15 | Frelmont | Ultimate | Dnise | Exalted | |
| 16 | Tarnre | Ultimate | Peerage | Exalted | |
| 17 | Evilduck | Ultimate | Shlee | Exalted | |
| 18 | Trigatiga | Ultimate | Strunz | Exalted | |
| 19 | Freakcore | Ultimate | Rilee | Exalted | |
| 20 | Bamatbois | Ultimate | Iamace | Exalted | |
| 21 | Incinerate | Ultimate | Teenyweeny | Exalted | |
| 22 | Arttyy | Ultimate | Pinkdove | Exalted | |
| 23 | Xdemonx | Ultimate | Softlydoesit | Exalted | |
| 24 | Lobby | Ultimate | Biby | Exalted | |
| 25 | Ljufa | Ultimate | Ank | Exalted | |
| 26 | Neda | Ultimate | Howtie | Exalted | |
| 27 | Airborne | Ultimate | Jackpot | Exalted | |
| 28 | Hitherelol | Ultimate | Sommerset | Exalted | |
| 29 | Nightbringr | Ultimate | Stellan | Exalted | |
| 30 | Blocka | Ultimate | Tro | Exalted | |
| 31 | Saifalikhan | Ultimate | Strikestwice | Exalted | |
| 32 | Li | Ultimate | Jerico | Exalted | |
| 33 | Maclarenfi | Ultimate | Cuthroatcaz | Exalted | |
| 34 | Legando | Ultimate | Masters | Exalted | |
| 35 | Justintime-East | Ultimate | Nidhoeggr | Exalted | |
| 36 | Jamiqb | Ultimate | Graniou | Exalted | |
| 37 | Stupidguy | Ultimate | Burro | Exalted | |
| 38 | Morganburger | Ultimate | Marietta | Exalted | |
| 39 | Howtie | Ultimate | Saucysas | Exalted | |
| 40 | Pauguanton | Ultimate | Klady | Exalted | |
| 41 | Loathe | Ultimate | Gonzo | Exalted | |
| 42 | Redux | Ultimate | Yersunshine | Exalted | |
| 43 | Shox | Ultimate | Cooljoew | Revered | |
| 44 | Smhsarefun | Ultimate | Quibbler | Revered | |
| 45 | Whitetooth | Ultimate | Lobao | Revered | |
| 46 | Refresh | Ultimate | Omaris | Revered | |
| 47 | Rihno | Ultimate | Unbelievable | Revered | |
| 48 | Keepup | Ultimate | Yiannis | Revered | |
| 49 | Lbarnes | Ultimate | Boltfan | Revered | |
| 50 | Blablablab | Ultimate | Pegasiswolf | Revered | |
| 51 | Musdale | Ultimate | Sarensa | Revered | |
| 52 | Wakwak | Ultimate | Skeletoness | Revered | |
| 53 | Potwilly | Ultimate | Dogsnuts | Revered | |
| 54 | Rexasaurus | Ultimate | Pinke | Revered | |
| 55 | Maniacq | Ultimate | Soeny | Revered | |
| 56 | Pouch | Ultimate | Pinkpearls | Revered | |
| 57 | Heresdean | Ultimate | Riake | Revered | |
| 58 | Efsanemehmet | Ultimate | Yarweh | Revered | |
| 59 | Butterr | Ultimate | Silverfur | Revered | |
| 60 | Clannad | Ultimate | Namour-East | Revered |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on May 16, 2012.
![]()